Indian Railways ने परिचालन संबंधी दिक्क्तों के चलते अलग-अलग जोन की 130 ट्रेनों को किया कैंसिल, चेक करे पूरी लिस्ट
भारतीय रेल (Indian Railways) ने परिचालन संबंधी दिक्क्तों के चलते अलग-अलग जोन की 130 ट्रेनों को आज कैंसिल (Train Cancelled Today) कर दिया है। इसके अलावा रेलवे ने 15 गाड़ियों को आंशिक रूप से निरस्त किया है। 14 ट्रेनों को किसी दूसरे रूट से डायवर्ट किया गया है, जबकि 18 गाड़ियों का समय बदला गया है। इन ट्रेनों के बारे में पूरी जानकारी नेशनल ट्रेन इंक्वायरी सिस्टम (National Train Enquiry System) की वेबसाइट पर दी गई है।
जिन ट्रेनों को शनिवार को कैंसिल किया गया है, उनमें अधिकांश ऐसी हैं जो छोटी दूरी तय करती हैं। हालांकि कुछ लंबी दूरी की गाड़ियां भी हैं। अगर आप भी आज ही यात्रा करने का प्रोग्राम बना रहे हैं तो घर से निकलने से पहले यह लिस्ट एक बार जरूर चेक कर लें। कहीं ऐसा न हो कि आपकी ट्रेन भी कैंसिल हो गई हो।
आज कैंसिल हैं ये गाड़ियां
130 trains cancelled [ Start Date: 06-Aug ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00113 BIRD-SGTY PCET SPL | PEXP | 21:20 |
BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-BJPL SPL | PSPC | 2:05 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:20 |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | ||
03311 BRWD-DOS PASS SPL | PSPC | 5:10 |
BARWADIH JN (BRWD) – DEHRI ON SONE (DOS) | ||
03312 DOS-BRWD PASS SPL | PSPC | 18:45 |
DEHRI ON SONE (DOS) – BARWADIH JN (BRWD) | ||
03341 BRKA-DOS PASSENGER SPL | PSPC | 7:35 |
BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | ||
03342 DOS-BRKA PASSENGER SPL | PSPC | 14:40 |
DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | ||
03356 GAYA – KIUL MEMU SPECIAL | PSPC | 7:20 |
GAYA JN (GAYA) – KIUL JN (KIUL) | ||
03371 KQR-BRKA PASS SPL | PSPC | 6:00 |
KODERMA (KQR) – BARKA KANA (BRKA) | ||
03372 BRKA-KQR PASS SPL | PSPC | 6:00 |
BARKA KANA (BRKA) – KODERMA (KQR) | ||
03502 BDME-JSME MEMU SPL | PSPC | 14:05 |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | ||
03549 JSME-BDME MEMU SPL | PSPC | 13:35 |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
03607 KQR-HZBN-BRKA PASS SPL | PSPC | 16:40 |
KODERMA (KQR) – BARKA KANA (BRKA) | ||
03608 BRKA-HZBN-KQR PASS SPL | PSPC | 17:00 |
BARKA KANA (BRKA) – KODERMA (KQR) | ||
03657 JSME-BDME MEMU PGR SPL | PSPC | 12:30 |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | ||
03658 BDME-JSME MEMU PGR SPL | PSPC | 13:05 |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | ||
04181 SFG-CNB MEX SPL | PSPC | 6:10 |
SUBEDARGANJ (SFG) – KANPUR CENTRAL (CNB) | ||
04182 CNB-SFG SPL | PSPC | 14:50 |
KANPUR CENTRAL (CNB) – SUBEDARGANJ (SFG) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
05036 GKP-SV UN-RESERVED EXP | PSPC | 5:30 |
GORAKHPUR (GKP) – SIWAN JN (SV) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
06407 ED-MTDM EXP SPL | PSPC | 5:00 |
ERODE JN (ED) – METUR DAM (MTDM) | ||
06408 MTDM-ED EXP SPL | PSPC | 19:25 |
METUR DAM (MTDM) – ERODE JN (ED) | ||
06845 JTJ – ED EXP SPL | PSPC | 5:30 |
JOLARPETTAI (JTJ) – ERODE JN (ED) | ||
06846 ED JTJ EXP SPL | PSPC | 16:10 |
ERODE JN (ED) – JOLARPETTAI (JTJ) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07520 SGUJ-MLFC DMU SPECIAL | PSPC | 11:00 |
SILIGURI JN (SGUJ) – MALDA COURT (MLFC) | ||
08167 ROU-JSG MEMU PASS SPL | PSPC | 14:20 |
ROURKELA (ROU) – JHARSUGUDA JN (JSG) | ||
08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 |
JHARSUGUDA JN (JSG) – ROURKELA (ROU) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:35 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09175 DADN OM MG PASS SPL | PSPC | 14:00 |
DR. AMBEDKAR NAGAR (DADN) – OMKARESHWAR RD (OM) | ||
09176 OM DADN MG PASS SPL | PSPC | 14:10 |
OMKARESHWAR RD (OM) – DR. AMBEDKAR NAGAR (DADN) | ||
09396 GDA-ANND MEMU SPL | PSPC | 16:10 |
GODHRA JN (GDA) – ANAND JN (ANND) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
NARAYANPUR TATWARA (PTN) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 2:12 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:25 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11017 LTT-KIK WEEKLY EXPRESS | MEX | 13:15 |
LOKMANYATILAK (LTT) – KARAIKAL (KIK) | ||
11025 BSL-PUNE EXPRESS | MEX | 0:35 |
BHUSAVAL JN (BSL) – PUNE JN (PUNE) | ||
11028 PVR-DR EXP | MEX | 21:40 |
PANDHARPUR (PVR) – DADAR (DR) | ||
11139 CSMT-GADAG SF EXPRESS | SUF | 21:20 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – GADAG JN (GDG) | ||
11140 GADAG-CSMT SF EXP | SUF | 13:40 |
GADAG JN (GDG) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
11421 PUNE SUR DEMU | MEX | 8:30 |
PUNE JN (PUNE) – SOLAPUR JN (SUR) | ||
11422 SUR PUNE DEMU | MEX | 23:20 |
SOLAPUR JN (SUR) – PUNE JN (PUNE) | ||
12101 LTT SHM JNANESWARI DELX | SUF | 20:35 |
LOKMANYATILAK (LTT) – SHALIMAR (SHM) | ||
12115 CSTM-SUR SIDDHESWAR EXP | SUF | 22:45 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – SOLAPUR JN (SUR) | ||
12116 SUR-CSMT SIDDHESWAR EXP | SUF | 22:40 |
SOLAPUR JN (SUR) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12157 HUTATMA EXPRESS | SUF | 18:10 |
PUNE JN (PUNE) – SOLAPUR JN (SUR) | ||
12158 HUTATMA EXPRESS | SUF | 6:30 |
SOLAPUR JN (SUR) – PUNE JN (PUNE) | ||
12169 SUR INTERCITY | SUF | 9:30 |
PUNE JN (PUNE) – SOLAPUR JN (SUR) | ||
12170 PUNE INTERCITY | SUF | 14:00 |
SOLAPUR JN (SUR) – PUNE JN (PUNE) | ||
12756 BVC-CCT EXP | SUF | 4:25 |
BHAVNAGAR TRMUS (BVC) – KAKINADA PORT (COA) | ||
12855 BSP ITR INTERCITY SF EXP | SUF | 15:50 |
BILASPUR JN. (BSP) – ITWARI (ITR) | ||
12930 BRC – BL INTERCITY | SUF | 17:10 |
VADODARA JN (BRC) – VALSAD (BL) | ||
13425 MLDT-ST WEEKLY EXP | MEX | 12:30 |
MALDA TOWN (MLDT) – SURAT (ST) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – GONDA JN (GD) | ||
14214 BSB-GD INTERCITY | MEX | 6:50 |
GONDA JN (GD) – VARANASI (BSB) | ||
15084 FBD-CPR EXP SPECIAL | MEX | 14:35 |
FARRUKHABAD (FBD) – CHHAPRA (CPR) | ||
16230 BSB-MYS EXPRESS | MEX | 21:05 |
VARANASI (BSB) – MYSORE JN (MYS) | ||
16382 CAPE PUNE EXP | MEX | 8:40 |
KANYAKUMARI (CAPE) – PUNE JN (PUNE) | ||
17031 MUMBAI CSMT-HYB EXP | MEX | 14:10 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – HYDERABAD (HYB) | ||
17032 HYB-CSMT MUMBAI EXP | MEX | 20:55 |
HYDERABAD (HYB) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
17221 COA-LTT EXP | MEX | 9:00 |
KAKINADA PORT (COA) – LOKMANYATILAK (LTT) | ||
18109 TATA ITR EXP | MEX | 9:10 |
TATANAGAR JN (TATA) – ITWARI (ITR) | ||
18240 ITR BSP EXP | MEX | 23:55 |
ITWARI (ITR) – BILASPUR JN. (BSP) | ||
20845 BSP BKN SF EXPRESS | SUF | 18:25 |
BILASPUR JN. (BSP) – BIKANER JN (BKN) | ||
20916 INDB – LPI HUMSAFAR | SUF | 11:15 |
INDORE JN (INDB) – LINGAMPALLI (LPI) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
20954 ADI CHENNAI SF EXP | SUF | 9:40 |
AHMEDABAD JN (ADI) – PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) | ||
22159 CSMT -MAS EXP | SUF | 12:45 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) | ||
22160 MAS-CSMT MUMBAI EXPRESS | SUF | 13:25 |
PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
22718 SC-RJT EXP | SUF | 15:00 |
SECUNDERABAD JN (SC) – RAJKOT JN (RJT) | ||
37111 HWH-BELURMATH LOCAL | SUB | 7:40 |
HOWRAH JN (HWH) – BELUR MATH (BRMH) | ||
37112 BRMH – HWH LOCAL | SUB | 8:23 |
BELUR MATH (BRMH) – HOWRAH JN (HWH) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37823 HWH – BWN LOCAL | SUB | 9:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37834 BWN – HWH LOCAL | SUB | 11:22 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
41138 VLCY-MSB-EMU | SUB | 22:50 |
VELACHERRY (VLCY) – CHENNAI BEACH (MSB) | ||
41140 VLCY-MSB | SUB | 23:10 |
VELACHERRY (VLCY) – CHENNAI BEACH (MSB) | ||
52455 KLK-SML EXP | PAS | 12:10 |
KALKA (KLK) – SIMLA (SML) | ||
52459 KLK-SML EXP SPL | PAS | 7:00 |
KALKA (KLK) – SIMLA (SML) | ||
52460 SML-KLK MEX | PAS | 15:50 |
SIMLA (SML) – KALKA (KLK) | ||
52540 DJ – KGN – NJP PASSENGER | PAS | 9:00 |
DARJEELING (DJ) – NEW JALPAIGURI (NJP) | ||
52541 NJP-KGN-DJ PASSENGER | PAS | 10:00 |
NEW JALPAIGURI (NJP) – DARJEELING (DJ) | ||
52544 DJ-GHUM-DJ JOY RIDE | PAS | 16:10 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52590 DJ-GHUM-DJ JOY RIDE | PAS | 16:30 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52591 DJ – GHUM – DJ JOY RIDE | PAS | 9:45 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52594 DJ – GHUM – DJ JOY RIDE | PAS | 9:25 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
82654 JP-YPR SUVIDHA EXPRESS | SUVD | 22:15 |
JAIPUR (JP) – YASVANTPUR JN (YPR) |
अन्य खबरों के लिए हमसे फेसबुक पर जुड़ें। आप हमें ट्विटर पर फ़ॉलो कर सकते हैं. हमारे यूट्यूब चैनल को भी सब्सक्राइब कर सकते हैं।
किसी भी प्रकार के कवरेज के लिए संपर्क AdeventMedia: 9336666601